Upcoming Events
- 11 DecLong Weekend Vacation11 Dec 2024
- 15 DecStart of Final Examination15 Dec 2024
- 26 DecStart of Mid-Year Vacation (by the end of work)26 Dec 2024
- 05 JanStart of the 2nd Semester A.Y. 2024-20255 Jan 2025
Bachelor’s Degree Programs / Freshmen
Program | Duration | Internship / Training | Tuitions / Per Semester |
Bachelor of Dentistry | 6 Years | 12 months | 45000 SAR |
Bachelor of Doctor Pharmacy (PharmD) | 6 Years,including the training | 35000 SAR | |
Bachelor of Science in Nursing | 4 Years | 12 months | 30000 SAR |
Bachelor of Dental Assisting | 4 Years | 12 months | 30000 SAR |
Bachelor of Computer Science | 4 Years | 25000 SAR | |
Bachelor of Health Services and Hospital Management | 4 Years | 25000 SAR |
15% VAT tax is added for Non-Saudi Students
Internship/ Training courses are requested to complete the program
Bachelor’s Degree / Bridging Program Students
Students with diploma degree can apply for bachelor’s degrees in the same specialty, according to the terms and conditions approved by the board of trustees.
Program | Duration | Internship / Training |
Bachelor of Doctor of Pharmacy (PharmD) | 4 and a Half years, including the internship | |
Bachelor of Nursing | 2 years and 6 months | 6 months |
Bachelor of Dental Assisting | 2 years and 6 months | 6 months |
Postgraduate Programs
College | Programs | Duration | Tuitions / Per year |
College of Medicine and Dentistry | Orthodontics | 3 years | SAR 180000 |
Paediatric Dentistry | 3 years | SAR 180000 | |
Periodontics | 3 years | SAR 180000 | |
Dental Public Health | 2 years | SAR 180000 | |
Restorative Dentistry | 3 years | SAR 180000 | |
Endodontics | 3 years | SAR 180000 | |
Oral Medicine and Diagnostic Sciences | 3 years | SAR 180000 | |
Oral and Maxillofacial Surgery | 3 years | SAR 180000 | |
Prosthodontics | 3 years | SAR 180000 | |
College of Pharmacy | Master’s degree in Clinical Pharmacy and Pharm. D. | 2 years and 6 months | SAR 150000 |
College of Medicine and Dentistry | Higher Diploma in Implant Dentistry | 1 year | SAR 80000 |
The Saudi Specialty CertiIicate in Periodontics Program / Saudi Board | 4 years | SAR 180000 | |
The Saudi Specialty CertiIicate Program in Orthodontics / Saudi Board | 3 years | SAR 180000 | |
The Saudi Specialty CertiIicate in Pediatric Dentistry Program / Saudi Board | 3 years | SAR 180000 | |
The Saudi Specialty CertiIicate in Endodontic Program / Saudi Board | 3 years | SAR 180000 | |
The Saudi Specialty CertiIicate in Family Dentistry program / Saudi Board | 3 years | SAR 180000 | |
Higher Diploma CertiIicate in Advanced General Dentistry / Saudi Board | 2 years | SAR 180000 |
15% VAT tax is applied according to the TAX regulations in KSA.